| August 8 | Daytona state | 2 pm | |
| Line Judge 1: | |||
| Line Judge 2: | |||
| Scorer: | |||
| Libero: | |||
| August 22 | Green & White | 2 pm | |
| Line Judge 1: | |||
| Line Judge 2: | |||
| Scorer: | |||
| Libero: | |||
| September 5 | Bethune Cookman | ESPN+ | 5 pm |
| Line Judge 1: Jordyn Patrick | |||
| Line Judge 2: Samir Mussa | |||
| Scorer: Deane Booth | |||
| Libero: Denise Robinson | |||
| October 2 | West Florida | ESPN+ | 6 pm |
| Line Judge 1: Samir Mussa | |||
| Line Judge 2: Hannah Oscarson | |||
| Scorer: Sheena Fossilius | |||
| Libero: Deane Booth | |||
| October 4 | Queens | ESPN+ | 1pm |
| Line Judge 1: Sean Dooley | |||
| Line Judge 2: Samir Mussa | |||
| Scorer: Denise Robinson | |||
| Libero: Sheena Fossilius | |||
| October 9 | Lipscomb | ESPN+ | 6 pm |
| Line Judge 1: Christian Fossilius | |||
| Line Judge 2: Samir Mussa | |||
| Scorer: Deane Booth | |||
| Libero: Denise Robinson | |||
| October 11 | Bellarmine | ESPN+ | 1 pm |
| Line Judge 1: Jordyn Patrick | |||
| Line Judge 2: Sean Dooley | |||
| Scorer: Sheena Fossilius | |||
| Libero: Deane Booth | |||
| October 30 | Jacksonville | ESPN+ | 6 pm |
| Line Judge 1: Samir Mussa | |||
| Line Judge 2: Christian Fossilius | |||
| Scorer: Denise Robinson | |||
| Libero: Deane Booth | |||
| November 1 | North Florida | ESPN+ | 1 pm |
| Line Judge 1: Jordyn Patrick | |||
| Line Judge 2: Hannah Oscarson | |||
| Scorer: Deane Booth | |||
| Libero: Denise Robinson | |||
| November 14 | FGCU | ESPN+ | 6 pm |
| Line Judge 1: Christian Fossilius | |||
| Line Judge 2: Sean Dooley | |||
| Scorer: Denise Robinson | |||
| Libero: Deane Booth |
David Crowder
Telephone: 407 455 2460
Email: DavCrowder@aol.com