Florida Volleyball.com
State High School Rankings

Each school is allowed one vote in the Coach's Poll
Anyone may vote in the Fan Poll
School Representative must contact DavCrowder@aol.com to be designated as such
VIPs also maybe selected by DavCrowder@aol.com to vote in the Coach's Poll

To vote you must be registered and login to FloridaVolleyball.com as a voter.
Link to get registered.         Link to login

Rank
Fan Poll
Week ending 2012-02-12
First place votes in paranthesises
Value
FloridaVolleyball.com
ELO Power Ratings
ELO Rankings Available
after the first week of matches
Rank
School
Rating
Record
1 Seminole Ridge (Loxahatchee) 2118 27 - 0
2 Archbishop McCarthy (Fort Lauderdale) 2094 29 - 1
3 Columbus (Miami) 1990 26 - 3
4 Spanish River (Boca Raton) 1975 24 - 4
5 South Broward (Hollywood) 1970 20 - 2
6 Bishop Moore (Orlando) 1940 26 - 3
7 Southwest Miami 1925 21 - 3
8 Palmetto (Miami) 1914 24 - 5
9 Dr. Phillips (Orlando) 1899 24 - 4
10 Oviedo 1897 20 - 8
11 Douglas (Parkland) 1875 20 - 3
12 Chaminade (Hollywood) 1862 22 - 7
13 Lake Mary 1841 23 - 4
14 West Broward (Pembroke Pines) 1805 15 - 7
15 Sunset (Miami) 1792 18 - 7
16 Berkeley Prep (Tampa) 1791 17 - 6
17 Park Vista (Lake Worth) 1788 17 - 9
18 Palm Beach Gardens 1752 17 - 10
19 Hialeah-Miami Lakes 1750 17 - 3
20 Cypress Bay (Weston) 1746 13 - 2
21 Winter Park 1710 19 - 8
22 Coral Glades (Coral Springs) 1709 13 - 4
23 Cardinal Gibbons (Fort Lauderdale) 1706 16 - 6
24 Killian (Miami) 1698 14 - 7
25 Cypress Creek (Orlando) 1698 15 - 6
26 Boca Raton 1695 17 - 9
27 Varela (Miami) 1686 18 - 7
28 Monarch (Coconut Creek) 1685 14 - 7
29 Wellington 1675 14 - 14
30 Freedom (Orlando) 1635 12 - 7
31 Olympia (Orlando) 1632 12 - 8
32 Homestead 1630 10 - 7
33 McArthur (Hollywood) 1624 11 - 6
34 Coral Park (Miami) 1616 10 - 8
35 Suncoast (Riviera Beach) 1614 12 - 11
36 St. Thomas Aquinas (Fort Lauderdale) 1610 13 - 11
37 Hialeah 1608 3 - 5
38 Ransom Everglades (Miami) 1597 9 - 7
39 Braddock (Miami) 1593 10 - 10
40 Dwyer (Palm Beach Gardens) 1585 10 - 13
41 Miami Christian 1569 5 - 1
42 Lyman (Longwood) 1565 12 - 8
43 Dr. Krop (Miami) 1558 11 - 8
44 Lake Brantley (Altamonte Springs) 1555 11 - 11
45 Mourning (North Miami) 1554 7 - 5
46 Jupiter 1551 4 - 9
47 Miami Springs 1544 2 - 1
48 Mater Academy (Hialeah Gardens) 1544 5 - 10
49 Palm Beach Central (Wellington) 1541 8 - 11
50 Apopka 1524 11 - 12
51 Winter Springs 1524 13 - 10
52 Hialeah Gardens 1523 1 - 2
53 Royal Palm Beach 1512 13 - 11
54 Hagerty (Oviedo) 1506 11 - 12
55 Nova (Davie) 1503 5 - 8
56 Hollywood Christian 1503 1 - 0
57 American Heritage (Plantation) 1496 8 - 10
58 Pompano Beach 1495 8 - 12
59 Pine Crest (Fort Lauderdale) 1489 6 - 9
60 John I. Leonard (Greenacres) 1487 10 - 7
61 Coral Reef (Miami) 1482 5 - 10
62 Taravella (Coral Springs) 1482 6 - 10
63 Timber Creek (Orlando) 1482 7 - 11
64 Orlando Christian Prep 1472 7 - 7
65 Northeast (Oakland Park) 1471 7 - 9
66 University (Fort Lauderdale) 1468 3 - 5
67 Westland Hialeah 1468 1 - 2
68 Spruce Creek (Port Orange) 1461 7 - 10
69 West Boca Raton 1461 8 - 11
70 Miami 1459 3 - 4
71 Mater Academy East (Miami) 1459 0 - 1
72 Gulliver Prep (Miami) 1457 6 - 10
73 Belen Jesuit (Miami) 1454 9 - 13
74 St. Andrew's (Boca Raton) 1448 4 - 9
75 Ocoee 1445 6 - 17
76 Goleman (Miami) 1430 2 - 5
77 Coral Gables 1430 2 - 6
78 Cooper City 1427 7 - 11
79 Washington (Miami) 1427 0 - 2
80 Hollywood Hills 1426 5 - 8
81 Seminole (Sanford) 1416 5 - 11
82 Wekiva (Apopka) 1414 6 - 11
83 West Orange (Winter Garden) 1414 2 - 9
84 Florida Christian (Miami) 1409 4 - 14
85 Edison (Miami) 1406 0 - 2
86 Lake Howell (Winter Park) 1406 9 - 16
87 Greater Miami Academy 1406 0 - 2
88 Ferguson (Miami) 1406 2 - 8
89 Forest Hill (West Palm Beach) 1392 4 - 6
90 University (Orlando) 1389 5 - 8
91 Doral (Miami) 1385 0 - 5
92 Carol City (Miami) 1383 0 - 3
93 Olympic Heights (Boca Raton) 1370 3 - 13
94 North Miami Beach 1368 0 - 4
95 Westminster Christian (Miami) 1367 3 - 12
96 Southridge (Miami) 1356 3 - 11
97 Coconut Creek 1354 1 - 8
98 Sagemont (Weston) 1352 1 - 7
99 Crooms (Sanford) 1350 6 - 10
100 Boone (Orlando) 1350 2 - 14
101 Trinity Christian (Lake Worth) 1337 4 - 12
102 Santaluces (Lantana) 1331 1 - 9
103 Everglades (Miramar) 1327 1 - 9
104 Miramar 1321 0 - 4
105 East River (Orlando) 1313 4 - 10
106 Oak Ridge (Orlando) 1311 3 - 11
107 Flanagan (Pembroke Pines) 1311 3 - 10
108 Archbishop Carroll (Miami) 1303 0 - 6
109 Boynton Beach 1301 1 - 7
110 Deltona 1299 0 - 10
111 Western (Davie) 1298 0 - 9
112 Pembroke Pines Charter 1296 3 - 11
113 Atlantic (Delray Beach) 1296 1 - 8
114 Palm Beach Lakes (West Palm Beach) 1281 0 - 8
115 Colonial (Orlando) 1280 3 - 13
116 Monsignor Pace (Miami) 1274 0 - 12
117 Somerset (Pembroke Pines) 1273 0 - 10
118 TERRA Institute 1272 1 - 10
119 Plantation 1269 1 - 12
120 Edgewater (Orlando) 1264 0 - 9
121 Lake Worth 1239 0 - 13
122 Coral Springs 1237 0 - 11
123 Deerfield Beach 1231 2 - 14
124 Lake Nona (Orlando) 1221 2 - 16
125 Westwood Christian (Miami) 1167 0 - 15
Rank
Coach's Poll
Week ending 2012-02-12
First place votes in paranthesises
Value