Florida Volleyball.com
State High School Rankings

Each school is allowed one vote in the Coach's Poll
Anyone may vote in the Fan Poll
School Representative must contact DavCrowder@aol.com to be designated as such
VIPs also maybe selected by DavCrowder@aol.com to vote in the Coach's Poll

To vote you must be registered and login to FloridaVolleyball.com as a voter.
Link to get registered.         Link to login

Rank
Fan Poll
Week ending 2010-08-01
First place votes in paranthesises
Value
FloridaVolleyball.com
ELO Power Ratings
ELO Rankings Available
after the first week of matches
Rank
School
Rating
Record
1 Bishop Moore (Orlando) 2155 28 - 0
2 Southwest Miami 2055 29 - 1
3 Palmetto (Miami) 1970 23 - 3
4 Coral Park (Miami) 1949 23 - 4
5 Seminole Ridge (Loxahatchee) 1939 24 - 3
6 Olympia (Orlando) 1922 18 - 5
7 Wellington 1913 20 - 8
8 Archbishop McCarthy (Fort Lauderdale) 1896 24 - 3
10 Cooper City 1848 20 - 4
9 Douglas (Parkland) 1848 16 - 8
11 Dr. Phillips (Orlando) 1845 23 - 5
12 Lake Mary 1840 21 - 5
13 Columbus (Miami) 1819 17 - 7
14 Spanish River (Boca Raton) 1796 21 - 6
15 Timber Creek (Orlando) 1791 18 - 8
16 Winter Park 1782 20 - 6
17 Lake Howell (Winter Park) 1773 19 - 9
18 Palm Beach Central (Wellington) 1742 21 - 7
19 Cardinal Gibbons (Fort Lauderdale) 1739 18 - 4
20 Boca Raton 1734 17 - 10
21 Hialeah Gardens 1730 12 - 1
23 Berkeley Prep (Tampa) 1710 14 - 9
22 Park Vista (Lake Worth) 1710 17 - 8
24 Westminster Christian (Miami) 1706 16 - 6
25 Cypress Bay (Weston) 1688 11 - 6
26 West Broward (Pembroke Pines) 1678 14 - 5
27 Winter Springs 1660 16 - 8
28 Sunset (Miami) 1647 12 - 11
29 St. Thomas Aquinas (Fort Lauderdale) 1632 10 - 8
30 Jupiter 1629 10 - 8
31 Miami Christian 1624 5 - 1
32 South Broward (Hollywood) 1620 8 - 10
34 Varela (Miami) 1615 14 - 8
35 Dr. Krop (Miami) 1612 12 - 7
36 Pine Crest (Fort Lauderdale) 1607 8 - 6
37 West Boca Raton 1606 11 - 7
38 Florida Christian (Miami) 1595 17 - 10
39 Boone (Orlando) 1585 10 - 10
40 Oviedo 1583 13 - 12
41 Belen Jesuit (Miami) 1579 13 - 11
42 North Miami Beach 1571 3 - 2
43 Braddock (Miami) 1566 10 - 9
44 Killian (Miami) 1557 8 - 11
45 Dwyer (Palm Beach Gardens) 1555 10 - 10
47 Hialeah-Miami Lakes 1549 5 - 4
46 Monarch (Coconut Creek) 1549 8 - 7
48 Apopka 1548 10 - 14
49 Suncoast (Riviera Beach) 1545 7 - 12
50 Lyman (Longwood) 1537 9 - 9
51 Palm Beach Gardens 1533 12 - 11
52 Chaminade (Hollywood) 1528 10 - 9
53 Seminole (Sanford) 1523 4 - 9
54 Flanagan (Pembroke Pines) 1522 8 - 5
55 Lake Brantley (Altamonte Springs) 1517 9 - 14
56 Lake Worth 1516 8 - 6
57 Sagemont (Weston) 1514 5 - 5
58 Hialeah 1512 3 - 4
59 Westland Hialeah 1511 2 - 2
60 University (Orlando) 1509 13 - 6
62 Wekiva (Apopka) 1501 7 - 13
66 Goleman (Miami) 1496 3 - 6
67 Forest Hill (West Palm Beach) 1494 4 - 9
68 Miami Springs 1492 2 - 4
69 Cypress Creek (Orlando) 1487 9 - 10
70 Ransom Everglades (Miami) 1483 7 - 11
72 Northeast (Oakland Park) 1478 4 - 4
71 Spruce Creek (Port Orange) 1478 6 - 5
74 Freedom (Orlando) 1474 8 - 9
73 Pembroke Pines Charter 1474 2 - 9
76 Coral Springs 1467 5 - 5
77 Coral Glades (Coral Springs) 1466 4 - 7
78 North Miami 1466 1 - 2
79 Hollywood Hills 1465 3 - 5
80 American Heritage (Plantation) 1458 5 - 8
81 Monsignor Pace (Miami) 1457 8 - 10
82 Nova (Davie) 1457 6 - 4
83 Archbishop Coleman 1453 0 - 1
84 McArthur (Hollywood) 1448 3 - 6
85 St. Andrew's (Boca Raton) 1437 7 - 5
86 Taravella (Coral Springs) 1436 4 - 8
87 Western (Davie) 1434 2 - 4
88 Piper (Sunrise) 1433 1 - 8
89 TBD 1425 0 - 5
90 Mater Academy (Hialeah Gardens) 1425 2 - 10
91 Doral (Miami) 1419 0 - 2
92 University (Fort Lauderdale) 1418 2 - 14
93 Coral Reef (Miami) 1416 2 - 9
94 Washington (Miami) 1414 0 - 2
96 Homestead 1413 6 - 15
97 Atlantic (Delray Beach) 1408 2 - 9
98 Deerfield Beach 1396 3 - 12
99 Colonial (Orlando) 1389 6 - 11
100 Florida Air (Melbourne) 1387 2 - 6
102 Edgewater (Orlando) 1386 3 - 9
101 Pompano Beach 1386 1 - 6
103 Coral Gables 1385 1 - 7
104 Deltona 1383 3 - 11
105 Greater Miami Academy 1383 0 - 7
106 Hagerty (Oviedo) 1380 3 - 12
107 Edison (Miami) 1377 0 - 3
108 Miramar 1375 3 - 4
109 Olympic Heights (Boca Raton) 1374 2 - 9
110 Mourning (North Miami) 1369 1 - 7
112 Orlando Christian Prep 1363 3 - 11
111 Royal Palm Beach 1363 6 - 12
113 East River (Orlando) 1355 1 - 9
114 Pine Castle Christian (Orlando) 1353 5 - 10
115 Boynton Beach 1343 0 - 4
116 West Orange (Winter Garden) 1338 1 - 11
118 Ferguson (Miami) 1333 1 - 9
117 Trinity Christian (Lake Worth) 1333 5 - 10
119 South Plantation 1314 1 - 8
120 Santaluces (Lantana) 1293 1 - 12
121 Ocoee 1290 2 - 14
122 Oak Ridge (Orlando) 1270 3 - 14
123 Westwood Christian (Miami) 1260 0 - 9
125 Gulliver Prep (Miami) 1255 3 - 15
124 Miami 1255 0 - 9
127 Coconut Creek 1254 1 - 8
126 Southridge (Miami) 1254 0 - 10
128 South Miami 1245 0 - 10
129 Archbishop Carroll (Miami) 1242 0 - 9
130 John I. Leonard (Greenacres) 1239 2 - 13
131 Crooms (Sanford) 1206 0 - 10
132 Palm Beach Lakes (West Palm Beach) 1187 0 - 13
133 Plantation 1184 0 - 13
134 Lake Nona (Orlando) 1166 2 - 16
Rank
Coach's Poll
Week ending 2010-08-01
First place votes in paranthesises
Value