Florida High School Boy's Volleyball State Rankings
  Rankings for March 22, 2009 - March 29, 2009
Now Voting for Week of April 5- April 12
Rank
Fan Poll
First place votes in paranthesises
Value
1
Winter Park (18)
188
2
Timber Creek (Orlando) (4)
163
3
Bishop Moore (Orlando) (3)
129
4
Southwest Miami (9)
124
5
Olympia (Orlando) (1)
93
6
Apopka
80
7
Lyman (Longwood)
77
8
Spanish River (Boca Raton) (2)
77
9
Winter Springs
66
10
Douglas (Parkland) (1)
57
FloridaVolleyball.com
ELO Power Ratings
Updated Daily each AM
Rank
School
Rating
Record
1 Timber Creek (Orlando) 2144 30 - 0
10 Douglas (Parkland) 1884 22 - 4
100 Jackson (Miami) 1378 1 - 4
101 Flanagan (Pembroke Pines) 1376 2 - 8
102 Spruce Creek (Port Orange) 1375 2 - 10
103 North Miami 1369 1 - 5
104 Taravella (Coral Springs) 1359 1 - 10
105 Southridge (Miami) 1358 3 - 15
106 Gulliver Prep (Miami) 1346 1 - 13
107 Olympic Heights (Boca Raton) 1344 4 - 13
108 Carol City (Miami) 1343 0 - 5
109 Colonial (Orlando) 1338 3 - 11
11 Apopka 1874 20 - 7
110 Atlantic (Delray Beach) 1337 0 - 13
111 Oak Ridge (Orlando) 1335 2 - 8
112 Stranahan (Fort Lauderdale) 1331 0 - 9
113 Evans (Orlando) 1331 2 - 8
114 Suncoast (Riviera Beach) 1330 5 - 12
115 Pompano Beach 1330 2 - 14
116 Plantation 1330 3 - 9
117 Piper (Sunrise) 1329 3 - 9
118 St. Andrew's (Boca Raton) 1323 1 - 6
119 Santaluces (Lantana) 1319 1 - 12
12 Winter Springs 1855 21 - 6
120 Bolles (Jacksonville) 1318 0 - 5
121 Dwyer (Palm Beach Gardens) 1318 3 - 14
122 Miramar 1308 0 - 8
123 Coral Gables 1307 0 - 11
124 West Orange (Winter Garden) 1304 2 - 9
125 Homestead 1296 0 - 10
126 University (Fort Lauderdale) 1285 4 - 13
127 Crooms (Sanford) 1285 3 - 9
128 Reagan (Doral) 1280 0 - 8
129 Trinity Christian (Lake Worth) 1278 2 - 10
13 Archbishop McCarthy (Fort Lauderdale) 1853 23 - 5
130 Miami 1275 0 - 10
131 Jones (Orlando) 1269 0 - 7
132 Westwood Christian (Miami) 1264 1 - 14
133 South Miami 1205 0 - 12
134 Palm Beach Lakes (West Palm Beach) 1179 0 - 12
135 Edgewater (Orlando) 1164 0 - 17
14 Coral Park (Miami) 1837 20 - 8
15 Chaminade (Hollywood) 1836 21 - 6
16 Hialeah-Miami Lakes 1830 20 - 3
17 Jupiter 1794 16 - 6
18 Cardinal Gibbons (Fort Lauderdale) 1790 19 - 6
19 Lake Mary 1777 17 - 7
2 Southwest Miami 2104 30 - 1
20 St. Thomas Aquinas (Fort Lauderdale) 1768 17 - 8
21 Dr. Phillips (Orlando) 1736 15 - 9
22 South Broward (Hollywood) 1730 16 - 8
23 Varela (Miami) 1726 17 - 4
24 Cooper City 1717 16 - 7
25 West Boca Raton 1706 19 - 3
26 Pine Castle Christian (Orlando) 1690 10 - 2
27 Sunset (Miami) 1682 17 - 7
28 Columbus (Miami) 1668 14 - 9
29 Palm Beach Central (Wellington) 1642 11 - 9
3 Spanish River (Boca Raton) 2000 25 - 6
30 Goleman (Miami) 1638 9 - 4
31 Cypress Bay (Weston) 1625 12 - 9
32 Miami Springs 1614 7 - 3
33 Lake Worth 1613 11 - 4
34 Florida Christian (Miami) 1613 13 - 11
35 Boca Raton 1608 10 - 10
36 Palm Beach Gardens 1602 14 - 9
37 Belen Jesuit (Miami) 1601 12 - 7
38 Killian (Miami) 1596 10 - 10
39 Seminole Ridge (Loxahatchee) 1593 13 - 11
4 Park Vista (Lake Worth) 1985 26 - 3
40 University (Orlando) 1592 10 - 12
41 Deerfield Beach 1590 13 - 4
42 Boone (Orlando) 1586 13 - 9
43 1583 7 - 3
44 Pine Crest (Fort Lauderdale) 1572 10 - 6
45 Dr. Krop (Miami) 1571 7 - 7
46 Braddock (Miami) 1571 10 - 11
47 Nova (Davie) 1567 10 - 6
48 Ransom Everglades (Miami) 1550 9 - 10
49 Westminster Christian (Miami) 1549 9 - 6
5 Bishop Moore (Orlando) 1957 24 - 4
50 American (Hialeah) 1545 4 - 2
51 Cypress Creek (Orlando) 1545 9 - 8
52 Coral Reef (Miami) 1540 10 - 11
53 Winter Park 1535 12 - 10
54 Coral Glades (Coral Springs) 1531 7 - 6
55 South Plantation 1529 14 - 12
56 Hialeah 1519 6 - 9
57 Royal Palm Beach 1516 12 - 11
6 Wellington 1928 19 - 8
60 Lake Howell (Winter Park) 1504 10 - 10
61 West Broward (Pembroke Pines) 1501 6 - 8
65 Ferguson (Miami) 1494 7 - 13
67 Westland Hialeah 1487 3 - 4
68 Berkeley Prep (Tampa) 1486 3 - 6
69 Orlando Christian Prep 1481 4 - 5
7 Olympia (Orlando) 1924 19 - 3
70 Mater Academy (Hialeah Gardens) 1481 5 - 15
71 Norland (Miami) 1479 0 - 1
72 Pembroke Pines Charter 1474 3 - 6
73 Monarch (Coconut Creek) 1470 7 - 10
74 Monsignor Pace (Miami) 1470 6 - 15
75 Hialeah Gardens 1461 3 - 3
76 Wekiva (Apopka) 1456 8 - 14
77 Coral Springs 1454 4 - 9
77 Ely (Pompano Beach) 1444 0 - 1
8 Palmetto (Miami) 1899 22 - 6
80 Freedom (Orlando) 1449 5 - 13
81 Seminole (Sanford) 1443 5 - 10
82 McArthur (Hollywood) 1441 7 - 14
83 Washington (Miami) 1441 0 - 1
84 Florida Air (Melbourne) 1434 0 - 3
85 Oviedo 1428 9 - 14
86 Deltona 1421 4 - 9
87 Northeast (Oakland Park) 1419 6 - 7
88 Hollywood Hills 1418 2 - 8
89 Glades Day (Belle Glade) 1418 4 - 12
9 Lyman (Longwood) 1896 23 - 5
90 American Heritage (Plantation) 1417 3 - 8
91 Hagerty (Oviedo) 1412 2 - 13
92 Miami Christian 1411 5 - 3
93 North Miami Beach 1406 0 - 4
94 Sagemont (Weston) 1402 3 - 10
95 Lake Brantley (Altamonte Springs) 1400 5 - 17
96 Ocoee 1397 5 - 13
97 Forest Hill (West Palm Beach) 1393 7 - 11
98 Champagnat (Hialeah) 1387 0 - 3
99 John I. Leonard (Greenacres) 1380 5 - 12
Rank
Coach's Poll
First place votes in paranthesises
Value
1
Southwest Miami (9)
125
2
Timber Creek (Orlando) (2)
103
3
Bishop Moore (Orlando)
82
4
Spanish River (Boca Raton)
49
5
Palmetto (Miami)
43
6
Park Vista (Lake Worth)
43
7
Douglas (Parkland) (1)
42
8
Olympia (Orlando) (1)
35
9
Lyman (Longwood)
34
10
Apopka
32